| Applied Economics |
|---|
| UoS Code | ECOS3903 |
| Credit points | 6 |
| Offered | Semester 2 |
| Prerequisites | ECOS2901 (or ECON2901), ECOS2902 (or ECON2902) and ECOS2903 (or ECON2903) |
| Corequisites | ECMT2110 and ECOS3901 or ECOS3902 |
| Lectures | 1 x 2 hr lecture per week and 1 tutorial hour per fortnight |
| Assessment | Assignments, mid semester exam, final examination |
| Description | This unit is designed to provide students with estimation techniques frequently used in applied microeconomics. It will mainly cover cross section and panel data methods. Various empirical topics in labour economics, international trade, etc., will be discussed. |
| Additional Information | This unit is compulsory for students intending to proceed to fourth year honours. |
| This unit of study is available as part of the following major subject areas |
|---|
|