| International Macroeconomics |
|---|
| UoS Code | ECOS3007 |
| Credit points | 6 |
| Offered | Semester 1 |
| Prerequisites | One of (ECOS2002 or ECON2002) or (ECOS2902 or ECON2902) |
| Prohibitions | ECON3007 |
| Lectures | 1 x 2 hr lecture per week and 1 tutorial hour per fortnight |
| Assessment | Assignments; 1 Mid-semester exam; Final exam. |
| Description | This unit studies macroeconomic theory and policy in a global trading world. The microfoundations of the various sectors are examined in the context of an open economy. The evolution of international money and capital markets is described, the operation of the foreign exchange market is examined, showing how its microstructure affects its macro performance. Theories and tests of the efficiency of international capital markets are surveyed, as well as core theories and tests of exchange rate and asset price determination. The unit develops the macroeconomic implications of monetary and fiscal policies for small and large open economies for different regimes. |
| This unit of study is available as part of the following major subject areas |
|---|
|