| Intermediate Macroeconomics Honours |
|---|
| UoS Code | ECOS2902 |
| Credit points | 6 |
| Offered | Semester 2 |
| Prerequisites | ECON1001 and ECON1002 with a Credit average or better in the two units of study combined |
| Corequisites | ECMT1020 |
| Prohibitions | ECON2902, ECOS2002, ECON2002 |
| Lectures | 1 x 2hr lecture and 1 tutorial hour per week |
| Assessment | Assignments, mid semester exam, Final Exam |
| Description | This unit is comprised of lectures based upon the curriculum for ECOS2002 Intermediate Macroeconomics, supported by a seminar for one hour a week. The content of lectures reflects a more intensive treatment of the topics than ECOS2002. Topics covered include: models of the goods, money and labour markets; macro-economic relationships such as consumption, investment, demand for money and labour demand and supply; macro-dynamic relationships, especially those linking inflation and unemployment; exchange rates and open economy macroeconomics; theories of economic growth; productivity and technological change; the dynamics of the business cycle; and the relationship between micro- and macro-economic policy. |
| Additional Information | Certain combinations of Maths/Stats may substitute for Econometrics. Consult the Chair of the Discipline of Economics. |
| This unit of study is available as part of the following major subject areas |
|---|
|