Unit of Study
| International Money and Finance | ||
|---|---|---|
| UoS Code | ECON6008 | |
| Credit points | 6 | |
| Offered | Semester 2 | |
| Prerequisites | ECON5002 | |
| Lectures | 3 hrs per week | |
| Assessment | 2 mid semester exams, 1 essay, Final Exam | |
| Description | This unit covers the following topics: overview of the International Monetary System; foreign exchange markets, spot and future markets; swaps and options; arbitrage; covered and uncovered interest parity; exchange rate determination; forecasting exchange rate movements; exchange rate intervention; and the role of central banks. | |
| This unit of study is available as part of the following major subject areas | ||
| This unit of study is available in these award courses | ||
