Unit of Study
| Econometrics Exchange | ||
|---|---|---|
| UoS Code | ECMT2903 | |
| Credit points | 6 | |
| Offered | Semester 1, Semester 2 | |
| Econometrics Exchange | ||
|---|---|---|
| UoS Code | ECMT2903 | |
| Credit points | 6 | |
| Offered | Semester 1, Semester 2 | |
© 2002-2009 The University of Sydney, NSW 2006 Australia. Phone: +61 2 9351 2222. ABN: 15 211 513 464. CRICOS Number: 00026A.
Maintained by: Information Coordinator. . Last Updated: 7 March, 2007
Contacts | Sitemap | Jobs | Library | Disclaimer | Privacy Statement