Majors
| Quantitative Finance (Master of Commerce and combined Master of Commerce programs) | ||
|---|---|---|
Major type | Postgraduate | |
Description | ||
Requirements for the major | Students who intend to complete a major in Quantitative Finance must complete the foundation level unit of study ECMT5001 Principles of Econometrics as a prerequisite for the major. To obtain a Quantitative Finance major, students must complete the following four units of study (24 credit points), comprising:
| |
Availability of this major | This version of this major is available under the Master of Commerce, Master of Commerce and Master of Facilities Management, Master of Commerce and Master of Logistics Management, Master of Commerce and Master of Professional Accounting, Master of International Business and Master of Commerce and Master of Transport Management and Master of Commerce. Students enrolled in the Graduate Diploma in Commerce or the Master of Professional Accounting may choose units from this major subject area as electives in their course. | |
The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. Students must complete the following prerequisite unit/s for this major: ECMT5001 Principles of Econometrics. | ||
| Compulsory units offered in this major | ||
| Elective units offered in this major | ||
| Courses offering this major | ||
| ||
| Organisations | ||
