Majors
| Econometrics | ||
|---|---|---|
Major type | Undergraduate | |
Description | Econometrics applies mathematical and statistical techniques to the analysis of business and economic data. There has always been a strong demand for graduates with quantitative skills. The impact of information technology has meant that there are huge data sets now available – such as data sets of financial market activity or of consumer markets via supermarket scanning. This adds considerably to the high level prospects for graduates with the quantitative skills to deal with the potential of the data – such as in the analysis of energy demand, greenhouse gas emissions, international trade flows or consumer behaviour. | |
Requirements for the major | Students intending to complete a major in Econometrics must complete the following two prerequisite junior units of study (12 credit points): For a major in Econometrics, students shall complete a minimum of 36 credit points in senior units of study, comprising:
Please Note: All units of study marked with an "*" will NOT be offered for 2009 enrolments. | |
Requirements for the extended major | To obtain an extended major in Econometrics, students must complete the following units of study (including 48 credit points in senior units of study):
| |
Pre-2006 students | Students who commenced their degree prior to 2006 may complete the following to qualify for a major in Econometrics:
| |
Availability of this major | The Econometrics major is an available option in the following degrees offered by the Faculty of Economics and Business:
Students in the following degrees administered by the Faculty of Engineering and Information Technologies also have the option of completing a major in Econometrics:
Students in the following degree administered by the Faculty of Arts also have the option of completin ga major in Econometrics: An Econometrics major or electives in this area may also be available to students enrolled in other degrees in the University. Students should check the other faculty's course information for further details. | |
The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. | ||
| Compulsory units offered in this major | ||
| Elective units offered in this major | ||
| ||
| Courses offering this major | ||
| ||
| Organisations | ||
