Majors
| Financial Economics (Master of Economics) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major type | Postgraduate | |||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Requirements for the major | To obtain a Financial Economics major, students must complete at least three units of study (18 credit points), comprising:
Please note: The core unit of study FINC5001 Capital Markets and Corporate Finance does not count towards the major but is the prerequisite unit of study for most of the FINC 6000 level units of study in this major. Please note: FINC6005 is the honours unit of study for the Master of Economics (Honours). | |||||||||||||||||||||||||||
Sequence of study example | The following table illustrates an example sequence of study for a student studying full-time in the Master of Economics (four units of study per semester) completing the requirements for an Financial Economics major. ( In this example, compulsory foundation units of study are in bold, compulsory units for the degree are in italics, and units required for the Financial Economics major are underlined)
* Students can complete their elective unit/s of study for the Financial Economics major in any semester, subject to pre/corequisite requirements. Please Note. The information listed in this example is based on unit of study offerings for 2008 and is meant as a guide only. Students are usually able to complete the units of study for their degree in different sequences to that listed above and should always check the requirements for individual units of study before attempting to enrol in them. For example, local full-time students may complete three units of study per semester or students may be able to complete units in the Summer or Winter School sessions and in most cases complete a second major can be completed. Students are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. | |||||||||||||||||||||||||||
Availability of this major | This major is available under the Master of Economics only. . | |||||||||||||||||||||||||||
The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. Students must complete the following prerequisite foundation unit/s for this major: FINC5001 Capital Markets and Corporate Finance. | ||||||||||||||||||||||||||||
| Compulsory units offered in this major | ||||||||||||||||||||||||||||
| Elective units offered in this major | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Courses offering this major | ||||||||||||||||||||||||||||
| Organisations | ||||||||||||||||||||||||||||
