Majors
| Econometrics (Master of Economics) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major type | Postgraduate | |||||||||||||||||||||||||||
Description | The Econometrics major is designed to produce graduates with skills that can realise the profit potential of data. It is intended for students who have a primary interest in the analysis of data, as well as for those wishing to develop their analytical skills in the primary area of economics. Students may be seeking skills for use within current employment areas, or for understanding current research reports; or they may be looking towards future employment in analysis. The core of the Econometrics major comprises a skills unit and a general applications unit. The electives allow students to pursue advanced study in specific high profile areas of analysis including modelling methods, applied choice models for marketing, applied financial econometrics, applied forecasting, and modelling for management. | |||||||||||||||||||||||||||
Requirements for the major | To obtain an Econometrics major, students must complete at least three units of study, comprising:
Please note:
| |||||||||||||||||||||||||||
Sequence of study example | The following table illustrates an example sequence of study for a student studying full-time in the Master of Economics (four units of study per semester) completing the requirements for an Econometrics major. (In this example, compulsory foundation units of study are in bold, compulsory units for the degree are in italics, and units required for the Econometrics major are underlined)
* Students can complete their elective unit/s of study for the Econometrics major in any semester, subject to unit availabilty and pre/corequisite requirements. Please Note. The information listed in this example is based on unit of study offerings for 2008 and is meant as a guide only. Students are usually able to complete the units of study for their degree in different sequences to that listed above and should always check the requirements for individual units of study before attempting to enrol in them. For example, local full-time students may complete three units of study per semester or students may be able to complete units in the Summer or Winter School sessions and in most cases complete a second major can be completed. Students are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. | |||||||||||||||||||||||||||
Availability of this major | This major is available under the Master of Economics only. | |||||||||||||||||||||||||||
The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. | ||||||||||||||||||||||||||||
| Compulsory units offered in this major | ||||||||||||||||||||||||||||
| Elective units offered in this major | ||||||||||||||||||||||||||||
| Courses offering this major | ||||||||||||||||||||||||||||
