Prizes
| Title | Value* | Qualification |
|---|---|---|
| The Joye Prize in Economics | 5 650 | Proficiency in Economics IV Honours. May be shared |
| Dr Mary Booth Scholarship | 2 500 | Most proficient woman student in first and second year Faculty of Economics & Business |
| Walter Noel Gillies Prize | 2 500 | Best PhD Thesis in Economics |
| GS Caird Scholarship in Economics II | 1 250 | Best student in Second Year Economics |
| Arthur Oakes Memorial Prize | 500 | Best student in the History of Economic Thought |
| Economics Society of Australia Prize | 200 | Proficiency in final honours year in Economics |
| Michael Casper Blad Memorial Prize | 175 | Proficiency in Third Year Economics Honours |
| Frank Albert Prizes (3) | 100 each | Proficiency in first, second and third year study |
| Economic Research Society Prize | 100 | Proficient performance in First Year Economics |
| Randolph G Rouse Prize in Economics | 100 | Best Performance in Fourth Year Honours |
| Geoffrey Dale Prize | 100 | Best student in Third Year Economics |
| Donald George Crew Memorial Prize | 100 | Proficient performance in Third Year Economics |
| Donald George Crew Memorial Prize for Officers of the Commonwealth Banking Corporation and of Reserve Bank of Australia | 100 | Proficient performance in Third Year Economics (recipient must be an officer of either the CBA or RBA) |
| Evening Student's Association Prize for Economics III | 100 | Proficient performance in Economics III (Available only to part time students) |
| Sir Hermann Black Prize | 500 | Best Performance in ECOS 3007 International Microeconomics |
| Wiley Prize for 1st Year Microeconomics | 500 | Proficient performance in ECON 1001 Introductory Microeconomics |
| Department of Employment and Workplace Relations Prize for Labour Economics | 1000 | Best student in ECOS 3008 Labour Economics |
| Mary Beddie Scholarship in Economics for Women Students | 500 | Best female student in ECOS 2306 Managerial Firms: Evolution & Attributes |
| Commonwealth Bank Undergraduate Scholarship in Economics | 225 | Proficiency in 3rd year hons course in Economics. Student must enrol in Hons in Economics |
| Kelvin Dodge Scholarship | 500 | Proficient performance in 2nd year pre-hons Economics units, proceeding to 3rd year pre-hons Economics |
*Australian Dollars per Annum
