Events
Faculty of Economics and Business 2009 Graduates
Congratulations to the Faculty of Economics & Business Higher Degree Research students that have graduated in 2009. The Faculty wishes you every success in your future endeavours.

| Surname | Name/s | Discipline | Degree |
|---|---|---|---|
| Al Hindy | Elie | CISS | PH.D. |
| Aspris | Angelo | Finance | PH.D. |
| Boyle | Brendan | International Business | PH.D. |
| Capezio | Alessandra | Work and Organisational Studies | PH.D. |
| Cummings | James | Finance | PH.D. |
| Cunich | Michelle | Economics | PH.D. |
| De | Supriyo | Economics | PH.D. |
| Gifford | Eric James | Accounting | PH.D. |
| Jarman | Ben | Economics | PH.D. |
| Khoshaba | Tilda | Work and Organisational Studies | PH.D. |
| Kudrna | Jiri | Econometrics | PH.D. |
| Lee | Po Lin | Business Information Systems | PH.D. |
| Liu | Yinghui | International Business | PH.D. |
| Mavisakalyan | Astghik | Economics | PH.D. |
| MD Noor | Shuhaida | Marketing | PH.D. |
| Merhebi | Rachel | Finance | MPhil |
| Mohanty | Itismita | Economics | PH.D. |
| Murray | John | Work and Organisational Studies | PH.D. |
| Panagiotelis | Anastasios | Econometrics | PH.D. |
| Paul | Jonathan | Business Information Systems | PH.D. |
| Ragoussis | Alexandros | Economics | PH.D. |
| Roberts | Victoria | Faculty of Economics and Business | MPhil |
| Ryan | Suzanne | Accounting | PH.D. |
| Shin | Joon Shik | Work and Organisational Studies | PH.D. |
| Svec | Jiri | Finance | PH.D. |
| Wright | Michael | Work and Organisational Studies | PH.D. |
HDR Christmas Drinks
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Graduation Ceremony 10th October 2008
Congratulations to the Faculty of Economics & Business Higher Degree Research students that graduated in the ceremony held on the 10th October 2008. The Faculty wishes you every success in your future endeavours. A total of 12 students from the Faculty of Economics and Business graduated in this ceremony across 8 disciplines.















