Courses
| Bachelor of Commerce (Liberal Studies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FH019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Type | Undergraduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Points Required | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRICOS code | 025098A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | BCom(Liberal Studies)The Bachelor of Commerce (Liberal Studies) complements the professional business related studies and accreditation of the Bachelor of Commerce with additional studies in languages, humanities and sciences. This four year (full-time) program gives students the opportunity to develop enhanced communication skills and an unrivalled breadth of knowledge from study in subject areas from both the Faculty of Arts and the Faculty of Science. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course rules | To be awarded the Bachelor of Commerce (Liberal Studies), students must successfully complete a total of 192 credit points, comprising:
* This unit will not be offered for 2009 enrolments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majors and Electives | Majors and electivesStudents in the Bachelor of Commerce (Liberal Studies) are required to complete two majors ( selected from the two tables below). Major I subject areasMajor II subject areasPlease Note: The second major must be different to the one chosen from the list Major I subject areas. Additional majors/electivesIn addition to the required two majors students may complete additional majors or electives from the Faculty of Economics and Business or the Faculties of Arts, Science, Education and Social Work or Agriculture, Food and Natural Resources (subject to course rules and restrictions). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolment guide | Junior units of study
For details of the required junior units of study for majors under the Bachelor of Commerce (Liberal Studies), students should refer to Undergraduate majors. Senior units of study
Students should also note that a maximum of 84 credit points can be only be taken in another faculty outside of the Faculty of Economics and Business. Bachelor of Commerce (Liberal Studies) (generic program of study)The following table below shows an illustrative example of a possible program of study for a student enrolled in the Bachelor of Commerce (Liberal Studies) on a full-time basis undertaking four units of study per semester.
Please note: This is a basic structure only. If the second major chosen is either Government and International Relations, Political Economy or one of the Science Faculty majors then this structure would differ as the compulsory Arts/Science units of study in these areas could be counted towards the second major. For a Science major the term "senior" in the table above refers to "intermediate" and "senior" Science units of study. Degree Progression Examples - majors and major combinationsPlease click on the links below to download some example major/unit of study combinations for the Bachelor of Commerce (Liberal Studies) program. Please Note. The information listed in these program of study examples are meant as a guide only. Students can complete a greater variety of combinations of majors than those listed below. The information is for students who commenced their degree from 2009. Students should always check the requirements for individual units of study and majors (see information at the bottom of this webpage. Students are advised to plan their degree based upon their individual needs and to contact the Student Information Office if they need any assistance in planning their progression in their degree. For majors from other Faculties, students are advised to contact the relevant Department, Discipline or School for further information on what is needed to complete these majors.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accreditation | Professional accounting accreditationStudents planning to satisfy the entry requirements of CPA Australia or the Institute of Chartered Accountants in Australia should include in their course a prescribed set of units of study, including units of study from accounting, business law, business information systems and finance. Required units of study are listed under the Accounting major.For further information regarding accreditation requirements contact either CPA Australia or ICAA.Australian Computer Society (ACS) accreditationStudents planning to satisfy the entry requirements of the ACS should include in their course a prescribed set of units of study, including a major in Business Information Systems. Required units of study are listed under the Business Information Systems major.Australian Human Resources Institute (AHRI) accreditationAll undergraduate award courses incorporating a major in Industrial Relations and Human Resource Management are AHRI-accredited. Students wishing to satisfy the requirements for professional membership of AHRI should include this major in their course. The required units of study for the major are listed under Industrial Relations and Human Resource Management major. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honours year | For details the honours program, including honours preparation, admission requirements and areas of study available, please check the Honours information on this website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree resolutions and faculty handbooks | For more information regarding degree requirements and resolutions for this course in 2008, students should refer to the Faculty of Economics and Business Handbook. Students who commenced their course prior to 2008, should refer to the handbook of the year they commenced their course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available units of study | The following is a list of the core units of study from the Faculty of Economics and Business which are available for enrolment this year. For information on all the units of study available under this degree (including semester offerings), please refer to unit of study handbook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject areas for majors and/or electives offered in this course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject areas for optional majors and/or electives available in this course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
