Courses
| Graduate Certificate in Commerce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FG003 | ||||||||||||
| Course Type | Postgraduate | ||||||||||||
| Credit Points Required | 24 | ||||||||||||
| CRICOS code | 023939C | ||||||||||||
| Description | GradCertComThe Commerce programs draw on the strengths of the Faculty of Economics and Business to help students develop the advanced skills and knowledge required for a high-level position in industry, commerce and government. These programs offer specialised training in one or two of the following areas: accounting, banking, business information systems, commercial law, economics, finance, government and business, industrial relations and human resource management, international business, logistics management, management of technology, marketing, transport management and taxation. The Commerce award courses are coursework programs and are taught primarily in the evening. | ||||||||||||
| Course requirements | To be awarded the Graduate Certificate in Commerce, students must successfully complete a total of four (4) units of study (24 credit points), comprising:
Table A. Core (foundation level) units of study
| ||||||||||||
| Guide to enrolment | Full-time students select four core units of study and enrol in them for one semester and part-time students select at least one per semester. The following table shows an illustrative program of study for a student enrolled in the Graduate Cerificate of Commerce on a full-time basis undertaking four units of study per semester.
Please Note. The information listed in this program of study example is meant as a guide only. Students should always check the requirements for individual units of study before enrolling. Students are usually able to complete the units of study for their degree in different sequences to that listed above (including studying in Summer or Winter School sessions). You are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. | ||||||||||||
| Professional accreditation in accounting | Students who wish to meet the requirements for CPA or ICAA should aim to upgrade to the Master of Professional Accounting. Please click on the following link for further information regarding the Master of Professional Accounting. | ||||||||||||
| Entry requirements | For entry into this course, students must have either meet the entry requirements as for the Graduate Diploma OR have at least five years of relevant work experience. For details of the English language requirements for entry into this course, please refer to the section headed English Language Requirements under the Admissions page on this website. | ||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | ||||||||||||
| Duration of course | Full-time: A typical full-time student will undertake four units of study per semester, completing the four units in one semester (0.5 years). Part-time:Students undertake one or two units per semester, typically completing the program in one to two years. | ||||||||||||
| Faculty course resolutions and handbook | For more information regarding course requirements and resolutions for this course in 2008, students should refer to the Faculty of Economics and Business Handbook. Students who commenced their course prior to 2008, should refer to the handbook of the year they commenced their course. | ||||||||||||
| Related courses |
| ||||||||||||
| Available units of study | The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. For details of the current availability of non-Faculty of Economics and Business units of study (such as GOVT5001), please refer to the University's Online Unit of Study Handbook | ||||||||||||
| Core units offered in this course | |||||||||||||
| |||||||||||||
