Courses
| Graduate Diploma in Economics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FF048 | ||||||||||||||||||
| Course Type | Postgraduate | ||||||||||||||||||
| Credit Points Required | 48 | ||||||||||||||||||
| CRICOS code | 053965G | ||||||||||||||||||
| Description | GradDipEcThe Graduate Diploma in Economics is designed to provide training in theoretical and applied aspects of modern economics and econometrics to those with a degree in another discipline. This program is offered jointly by the Disciplines of Economics, Operations Management and Econometrics, and Finance. A graduate of this award course is prepared for a career as a professional economist or for further studies in economics or econometrics. Every effort is made to make this program accessible to part-time students. There are two intakes per year for the Graduate Diploma in Economics, with classes commencing in March and July. | ||||||||||||||||||
| Course requirements | To be awarded the Graduate Diploma in Economics, students must successfully complete a total of eight units of study (48 credit points), comprising:
Foundation units of studyElective units of study
Please note: The units of study marked with * will NOT be offered for 2009 enrolments. | ||||||||||||||||||
| Enrolment guide | The following table shows an illustrative program of study for students enrolled in the Graduate Diploma in Economics on a full-time basis completing four units of study per semester.
Please Note. The information listed in this program of study example is meant as a guide only. Students should always check the requirements for individual units of study. Students are usually able to complete the units of study for their degree in different sequences to that listed above. You are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. | ||||||||||||||||||
| Entry requirements | For entry into this course, students must have either met the entry requirements as for the master's degree OR have completed a bachelor’s degree, graduate certificate or equivalent from a recognised tertiary institution (at a standard acceptable to the Faculty). For details of the English language requirements for entry into this course, please refer to the section headed English Language Requirements under the Admissions page on this website. | ||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | ||||||||||||||||||
| Duration of course | Full-time: A typical full-time student will undertake three or four units of study per semester, completing the eight units in two or three semesters (in one to 1.5 years). Part-time: Students undertake one or two units per semester, typically completing the program in two to four years. | ||||||||||||||||||
| Faculty course resolutions and handbook | For more detailed course information, requirements and resolutions for this course in 2008, students should refer to the Faculty of Economics and Business Handbook. Students who commenced their course prior to 2008, should refer to the handbook of the year they commenced their course. | ||||||||||||||||||
| Available units of study | The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. | ||||||||||||||||||
| Core units offered in this course | |||||||||||||||||||
| Elective units offered in this course | |||||||||||||||||||
| |||||||||||||||||||
