Courses
| Graduate Diploma in Business (Continuing students only) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FF047 | |||||||||||||||||||||||||||||||
| Course Type | Postgraduate | |||||||||||||||||||||||||||||||
| Credit Points Required | 48 | |||||||||||||||||||||||||||||||
| CRICOS code | 044411F | |||||||||||||||||||||||||||||||
| Description | GradDipBusIntegrating specialist business education within its strategic and operational context, the Business programs develop the technical, interpersonal and strategic capabilities upon which business and professional practice ultimately depend. The core units, Business Communications and Leadership involve a combination of experiential learning via simulations and exercises, multi-media presentations, guest speakers, case study analyses, and discussion of readings. The business core of these programs is a central feature as it integrates the development of technical and specialist skills with the development of a broader professional capability. | |||||||||||||||||||||||||||||||
| Please Note | This program will not be available for new (commencing) students from Semester 2, 2008. Following a review of postgraduate coursework programs in 2007 the Faculty of Economics and Business is proposing the Master of Business / Graduate Diploma in Business no longer be offered to commencing students. Accordingly the core units for the Business programs will not be available from 2009. Students currently enrolled in a Business degree or Diploma will, of course, be able to continue and complete their program. Units similar to the core Business units will be offered in other degrees in 2009, so students enrolled in the Business courses will be able to complete their degree or diploma without substantial change in course content. Continuing students should refer to the information available from the link below for the possible study options for this program. | |||||||||||||||||||||||||||||||
| Course requirements | To be awarded the Graduate Diploma in Business, students must successfully complete a total of eight (8) units of study (48 credit points), consisting of:
Compulsory units of study
* Please Note. All ECOF units listed above will not be available for 2009 enrolments. Students can substitute thess units with the units of study listed in the following table. Business units and substitutes for 2009From 2009 all compulsory ECOF units of study (listed above) will not be offered. In order to complete their course students will be able to substitute ECOF units which they have not completed with other units listed in the table below.
* The prerequisite, ECMT5001 will be waived for Business students taking ECMT6510 as a substitute for ECOF6070 ** The prerequisite, CLAW5001 will be waived for Business students taking CLAW6028 as a substitute for ECOF6110 | |||||||||||||||||||||||||||||||
| Guide to enrolment | Students enrol in eight compulsory units of study only. Students should refer to the postgraduate units of study for details of when units of study will be offered. Full-time students should check the availability of compulsory units of study as most are offered in Semester 1 or Semester 2, but not both. The following table illustrates a program of study for a student enrolled in the Graduate Diploma of Business on a full-time basis undertaking four units of study per semester.
* For 2008, Logistics and Business Information Systems will not be offered for enrolment. Students are advised to substitute this unit with either TPTM6155 Logistics and Supply Chain Management, INFS5000 Business Information Systems or INFS6001 BIS Management. Please Note. The information listed in this program of study example is meant as a guide only. Students should always check the requirements for individual units of study. Students are usually able to complete the units of study for their degree in different sequences to that listed above. You are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. | |||||||||||||||||||||||||||||||
| Entry requirements | This course in currently under review and will not be accepting any new enrolments from Semester 2, 2008. | |||||||||||||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | |||||||||||||||||||||||||||||||
| Duration | Full-time: A typical full-time student will undertake four units of study per semester, completing the eight units in two semesters (one year). Part-time: Students undertake one or two units per semester, typically completing the program in two to four years. | |||||||||||||||||||||||||||||||
| Faculty course resolutions and handbook | For more detailed course information, requirements and resolutions for this course, commencing students should refer to the Faculty of Economics and Business Handbook. Continuing students (who commenced their course prior to the current year), should refer to the handbook of the year they commenced their course. | |||||||||||||||||||||||||||||||
| Available units of study | Students can check on the availability of units of study in this program for the current year by using the University's Online Unit of Study Handbook. | |||||||||||||||||||||||||||||||
