Courses
| Graduate Diploma in Commerce | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FF014 | |||||||||||||||||||||
| Course Type | Postgraduate | |||||||||||||||||||||
| Credit Points Required | 48 | |||||||||||||||||||||
| CRICOS code | 019182M | |||||||||||||||||||||
| Description | GradDipComThe Commerce programs draw on the strengths of the Faculty of Economics and Business to help students develop the advanced skills and knowledge required for a high-level position in industry, commerce and government. These programs offer specialised training in one or two of the following areas: accounting, banking, business and security, business and society, business decision sciences, business information systems, business law, business statistics, economics, employment relations and human resource management, entrepreneurship, finance, governance, international business, marketing, organisational analysis and strategy, strategic management, supply chain and logistics management, taxation and transport management. The Commerce award courses are coursework programs and are taught primarily in the evening.Please NoteStudents who commenced their degree prior to 2009 should refer to the course structure, available major subject areas and resolutions in the faculty handbook for the year they commenced. Archived downloadable faculty handbooks can be accessed on the Handbooks website. | |||||||||||||||||||||
| Course requirements | To be awarded the Graduate Diploma in Commerce, students must successfully complete a total of eight units of study (48 credit points), comprising:
Table A
Table BPlease note. Students must choose elective units from the subject areas listed below. Majors are NOT available under this course. * These subject areas are NOT available in 2009. Please Note. The information set out here is for students commencing their Graduate Diploma in Commerce degree in 2009. Continuing students should follow the degree structure outlined in the Faculty Handbook for the year they commenced their degree. | |||||||||||||||||||||
| Enrolment guide | Students should ensure they complete core units of study which are the prerequisites of particular elective units of study they intend to undertake in their first semester of enrolment. Students should refer to the Commerce subject areas for choice of units of study which they intend to complete. The following table illustrates a program of study for a student enrolled in the Graduate Diploma of Commerce on a full-time basis undertaking four units of study per semester.
Please Note. The information listed in this program of study example is meant as a guide only. Students should always check the requirements for individual units of study. Students are usually able to complete the units of study for their course in different sequences to that listed above. You are advised to plan their course based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your course. | |||||||||||||||||||||
| Entry requirements | For entry into this course, students must have either met the entry requirements as for the master’s degree OR have completed a bachelor’s degree, graduate certificate or equivalent from a recognised tertiary institution (a standard acceptable to the Faculty) and at least three years work experience. For details of the English language requirements for entry into this course, please refer to the section headed English Language Requirements under the Admissions page on this website. | |||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | |||||||||||||||||||||
| Duration | Full-time: A typical full-time student will undertake four units of study per semester, completing the eight units in two semesters (1 year). Part-time: Students undertake one or two units per semester, typically completing the program in two to four years. | |||||||||||||||||||||
| Faculty course resolutions and handbook | For more detailed course information, requirements and resolutions for this course, commencing students should refer to the Faculty of Economics and Business Handbook. The 2009 Handbook will be available from late September 2008. Continuing students (who commenced their course prior to the current year), should refer to the handbook of the year they commenced their course. | |||||||||||||||||||||
| Available units of study | Students can check on the availability of units of study in this program for the current year by using the University's Online Unit of Study Handbook. | |||||||||||||||||||||
