Courses
| Master of Human Resource Management and Industrial Relations (Honours) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FC058 | ||||||||||||||||||||||||
| Course Type | Postgraduate | ||||||||||||||||||||||||
| Minimum Duration (years) | 1.5 (Full-time) or 3.0 (Part-time) | ||||||||||||||||||||||||
| Credit Points Required | 72 | ||||||||||||||||||||||||
| CRICOS code | 061143B | ||||||||||||||||||||||||
| Description | MHRM&IR(Hons)The Human Resource Management and Industrial Relations courses are specialised qualifications for those engaged in or contemplating careers in industrial relations, human resource management and related areas.This course will be available from 2008. For comparisons between the new Human Resource Management and Industrial Relations courses and the old Industrial Relations and Human Resource Management courses, including common questions, please visit the ew Human Resource Management and Industrial Relations Courses for 2008 | ||||||||||||||||||||||||
| Course requirements | To be awarded the Master of Human Resource Management and Industrial Relations (Honours), students must successfully complete a total of 12 units of study (72 credit points), comprising:
Compulsory units of studyElective units of studyTable A
Table B
Honours unit of study | ||||||||||||||||||||||||
| Enrolment guide | The following table shows an illustrative program of study for a student enrolled in the Master's degree with Honours on a full-time basis undertaking four units of study per semester. Part-time students may prefer to undertake the dissertation units in consecutive semesters.
Please Note. The information listed in this program of study example is meant as a guide only. Students should always check the requirements for individual units of study. Students are usually able to complete the units of study for their degree in different sequences to that listed above. You are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. | ||||||||||||||||||||||||
| Accreditation | Australian Human Resources Institute (AHRI) accreditationThe Australian Human Resources Institute (AHRI) is the national association representing human resource management professionals and is Australia's leading human resources professional body. All degrees incorporating study in human resource management are AHRI-accredited. All Postgraduate Human Resource Management and Industrial Relations courses satisfy the requirements for professional membership of AHRI. | ||||||||||||||||||||||||
| Entry requirements | For entry into this program, students must have completed eight units of study in the pass degree, including WORK6008 Research Tools at Work (or approved substitute), and have achieved an average grade of at least 75 per cent. Admission to the honours program is subject to supervisor availability. | ||||||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | ||||||||||||||||||||||||
| Duration of course | Full-time: A typical full-time student will undertake four units of study per semester completing the 12 units of study in three semesters (1.5 years). Part-time: Students undertake one or two units per semester, typically completing the program in three to six years. | ||||||||||||||||||||||||
| Faculty resolutions and handbook | For more detailed course information, requirements and resolutions for this course in 2009, students should refer to the Faculty of Economics and Business Handbook.This handbook will be available from late September 2008. Students who commenced their course prior to 2009, should refer to the handbook of the year they commenced their course. | ||||||||||||||||||||||||
| Available units of study | The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. | ||||||||||||||||||||||||
