Courses
| Master of Professional Accounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FC055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Type | Postgraduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Points Required | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRICOS code | 058362F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | MPAccThe accounting program draws on the strengths of the Faculty of Economics and Business to assist students in developing the knowledge and skills required for accreditation with professional accountancy bodies and as a foundation for a career in professional accountancy. The program offers specialized education in accounting, business law and finance, with electives in economics, econometrics, information systems and all areas of study taught in the Faculty of Economics and Business. Please Note.This information is for students who are currently undertaking (or seeking to undertake) the CPA Australia/ICAA accreditation program within the Master of Commerce and who will not complete their studies prior to Semester 1, 2007. To download information on this course please click on the following link:Master of Professional Accounting This degree is also available as part of a two-year combined degree program with the Master of Commerce. For details, please refer to the Master of Commerce and Master of Professional Accounting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course requirements | To be awarded the Master of Professional Accounting, students will successfully complete a total of 12 units of study (72 credit points), consisting of the following:
Table A. Compulsory units of study
Table B. Subject areas for elective units of study* These subject areas are not available for 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accreditation requirements | CPA Australia accreditationStudents who wish to apply for CPA Australia accreditation must complete in addition to the eight compulsory units, the following elective units of study as their four electives in the Master of Professional Accounting degree:
Please Note:
ICAA accreditationStudents who wish to apply for ICAA accreditation must complete in addition to the eight compulsory units of study, the following elective unit of study as part of their four electives in the Master of Professional Accounting degree: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolment guide | Students should check the particular requirements for accreditation with CPA Australia or ICAA to ensure that they select the appropriate elective units of study. Students wishing to have accreditation with CPA or ICAA should refer to the information under the heading Accreditation requirements for details of the required elective units of study they will need to complete. Degree progression examples
The following tables illustrate program of study examples for CPA Australia or ICAA accreditation requirements in the Master of Professional Accounting degree. Please Note. The information listed in these program of study examples are meant as a guide only. Students should always check the requirements for individual units of study(see information at the bottom of this webpage. Students are advised to plan their degree based upon their individual needs and to contact the Student Information Office if they need any assistance in planning their progression in their degree. The following program of study illustrates the progression of a full-time student completing four units of study per semester to meet CPA accreditation requirements in the Master of Professional Accounting.
Please Note: The following program of study illustrates the progression of a full-time student completing four units of study per semester to meet ICAA accreditation requirements in the Master of Professional Accounting.
Please Note: This program of study example is meant to be a guide only. Students may be able to undertake the required units of study for this degree in a different sequence to that listed above. Students should also note that this example has been developed using 2009 offerings of units of study and there is no guarantee that the units listed above will be offered in the same semesters in the years after 2009. Units of study listed above may also be available in Summer or Winter School sessions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry requirements | For entry into this course, students must have either a completed bachelor's degree, graduate diploma/certificate from a recognised from a recognised tertiary institution with a minimum Credit (65 per cent) grade average. For details of the English language requirements for entry into this course, please refer to the section headed English Language Requirements under the Admissions page on this website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration of course | Full-time: A typical full-time student would undertake three or four units of study per semester, completing the 12 units in between three and four semesters (1.5 to two years). Part-time: Students undertake one or two units per semester,typically completing the program in three to six years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty resolutions and handbook | For more detailed course information, requirements and resolutions for this course in 2009, students should refer to the Faculty of Economics and Business Handbook.This handbook will be available from late September 2008. Students who commenced their course prior to 2009, should refer to the handbook of the year they commenced their course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available units of study | The following is a list of the compulsory units of study from the Faculty of Economics and Business which are available for enrolment this year. For details of the available elective units, please refer to the subject areas for majors listed above under Table B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core units offered in this course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
