Courses
| Master of Transport Management and Master of Urban and Regional Planning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FC054 | ||||||||||||||||||||||||||||||
| Course Type | Postgraduate | ||||||||||||||||||||||||||||||
| Credit Points Required | 96 | ||||||||||||||||||||||||||||||
| CRICOS code | 055335M | ||||||||||||||||||||||||||||||
| Description | MTM/MURPThe Master of Transport Management/ Master of Urban and Regional Planning award course is a path-breaking initiative in cross-disciplinary postgraduate education between the Faculties of Economics and Business and Architecture. Integrating specialised study in urban and regional planning and transport management with carefully tailored study in key areas of urban and transport planning, the program offers urban and regional planners a specially crafted and cohesive program of study that draws together knowledge from the fields of land use and transport planning, urban design, transport policy, environmental management and transport economics. Although built around a core of essential knowledge, the program also allows students scope to undertake advanced study in one or more areas of urban, regional and transport planning. Students will be prepared for careers in local government traffic and planning as well as regional and national planning organisations as well as private consultants engaged in transportation and traffic management. Please Note.This is a combined degree program offered by the Faculty of Economics and Business and the Faculty of Architecture, Design and Planning. Please Note. Students who commenced their degree prior to 2009 should refer to the course structure, available major subject areas and resolutions in the faculty handbook for the year they commenced. Archived downloadable faculty handbooks can be accessed on the Handbooks website. | ||||||||||||||||||||||||||||||
| Course requirements | To be awarded the Master of Transport Management and Master of Urban and Regional Planning, students must successfully complete units of study totalling 96 credit points, comprising: From the Faculty of Economics and Business (Master of Transport Management component):
From the Faculty of Architecture, Design and Planning (Master of Urban and Regional Planning component):
# This units of study requires special permission to enrol into it. Contact the Institute of Transport and Logistics Studies (ITLS) for further details. ^ These units of study will NOT be available for 2008 enrolments. * Indicates a unit with one or more co- or prerequisites. Please see below for further details. Please Note:
For further information on thePLAN units of study contact the Faculty of Architecture, Design and Planning. or refer to the University's Online Unit of Study Handbook. Please Note. The information set out here is for students commencing their Master of Transport Management and Master of Commerce degree in 2009. Continuing students should follow the degree structure outline in the Faculty Handbook for the year they commenced their degree. | ||||||||||||||||||||||||||||||
| Enrolment guide | The following table shows an illustrative program of study for a student enrolled in the Master of Transport Management and Master of Urban and Regional Planning on a full-time basis, completing the degree in two years (over four semesters).
Please Note. The information listed in these program of study examples are meant as a guide only. Students should always check the requirements for individual units of study and majors (see information at the bottom of this web page. Students are advised to plan their degree based upon their individual needs and to contact the Student Information Office if they need any assistance in planning their progression in their degree. | ||||||||||||||||||||||||||||||
| Entry requirements | For entry into this degree, students must have completed a bachelor’s degree, graduate diploma/certificate or equivalent from a recognised tertiary institution with a minimum credit (70 per cent) average. For details of the English language requirements for entry into this course, please refer to the section headed English Language Requirements under the Admissions page on this website. | ||||||||||||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | ||||||||||||||||||||||||||||||
| Duration of course | Full-time: A typical full-time student will undertake three or four units of study per semester, completing the 16 units in four to five semesters (two to 2.5 years). Part-time: Students undertake one or two units per semester, typically completing the program in four to eight years. | ||||||||||||||||||||||||||||||
| Faculty resolutions and handbook | p>For more detailed course information, requirements and resolutions for this course in 2009, students should refer to the Faculty of Economics and Business Handbook.This handbook will be available from late September 2008. Students who commenced their course prior to 2009, should refer to the handbook of the year they commenced their course. | ||||||||||||||||||||||||||||||
| Institute of Transport and Logistics Studies | For further information on all courses offered by the Institute of Transport and Logistics Studies please visit their website: www.itls.usyd.edu.au. | ||||||||||||||||||||||||||||||
| Available units of study | The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. For details of the current availability of non-Faculty of Economics and Business units of study,(such as PLAN units), please refer to the University's Online Unit of Study Handbook | ||||||||||||||||||||||||||||||
