Courses
| Master of Commerce and Master of Facilities Management | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FC053 | ||||||||||||||||||||||||||||||
| Course Type | Postgraduate | ||||||||||||||||||||||||||||||
| Credit Points Required | 96 | ||||||||||||||||||||||||||||||
| CRICOS code | 055334A | ||||||||||||||||||||||||||||||
| Description | MCom/MFMThe Master of Commerce/Master of Facilities Management award course is a ground-breaking initiative in cross-disciplinary postgraduate education between the Faculty of Economics and Business and the Faculty of Architecture. Integrating specialised study in facilities management with carefully tailored study in key areas of contemporary business thought and practice, the program offers facilities managers, general business managers and entrepreneurs alike a specially crafted and cohesive program of study that draws together knowledge from the fields of strategic management, business decision-making, project management, organisational studies, risk management, human resource management, accounting principles and processes, business law and marketing, and facilities management. Although built around a core of essential knowledge, the program also allows scope for students to undertake advanced study in one or more areas of business practice.Please NoteStudents who commenced their degree prior to 2009 should refer to the course structure, available major subject areas and resolutions in the faculty handbook for the year they commenced. Archived downloadable faculty handbooks can be accessed on the Handbooks website. | ||||||||||||||||||||||||||||||
| Course requirements | To be awarded the Master of Commerce and Master of Facilities Management, students must successfully complete a total of 16 units of study (96 credit points), comprising: From the Faculty of Economics and Business (Master of Commerce component):
From the Faculty of Architecture, Design and Planning (Master of Facilities Management component):
Table A. Commerce core units of study
Table B. Commerce subject areas for majors and electives* These majors will NOT be avilable for 2009. Facilities Management core units of study
Facilities Management elective units of studyPlease note. This list includes all the units of study from the Facilities Management core units of study. Students may select any core unit of study which they have not already completed as a core unit of study for this degree as an elective.
For further details on these units of study, see the Faculty of Architecture, Design and Planning or the University's Online Unit of Study Database. Please Note. The requirements set out here is for students commencing their Master of Commerce and Master of facilities Management degree in 2009. Continuing students should follow the degree structure outlined in the Faculty Handbook for the year they commenced their degree. | ||||||||||||||||||||||||||||||
| Enrolment guide | Master of Master of Commerce and Master of Facilities Management (generic program of study)The following table below shows a degree progression example for a student enrolled in the Master of Commerce and Master of Facilities Management on a full-time basis undertaking four units of study per semester. Please Note. "MCom" refers to the Master of Commerce and "MFM" refers to the Master of International Business.
Please Note. The information listed in this program of study example is meant as a guide only. Students should always check the requirements for individual units of study. Students are usually able to complete the units of study for their degree in different sequences to that listed above. You are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. Possible major combinations for students enrolled in the combined Master of Commerce degrees | ||||||||||||||||||||||||||||||
| Entry requirements | For entry into this degree, students must have completed a bachelor’s degree, graduate diploma/certificate or equivalent from a recognised tertiary institution with a minimum credit (70 per cent) average. For details of the English language requirements for entry into this course, please refer to the section headed English Language Requirements under the Admissions page on this website. | ||||||||||||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | ||||||||||||||||||||||||||||||
| Duration | Full-time: A typical full-time student will undertake three or four units of study per semester, completing the 16 units in four to five semesters (two to 2.5 years). Part-time: Students undertake one or two units per semester, typically completing the program in four to eight years. | ||||||||||||||||||||||||||||||
| Faculty resolutions and handbook | For more detailed course information, requirements and resolutions for this course in 2009, students should refer to the Faculty of Economics and Business Handbook. This handbook will be available from late September 2008. Students who commenced their course prior to 2009, should refer to the handbook of the year they commenced their course. | ||||||||||||||||||||||||||||||
| Available units of study | The following is a list of the compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. For details of the current availability of non-Faculty of Economics and Business units of study (DESC units), please refer to the University's Online Unit of Study Handbook For details of the available elective units, please refer to the subject areas listed under Table B above and repeated below. | ||||||||||||||||||||||||||||||
| Subject areas for majors and/or electives offered in this course | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
