Courses
| Master of Business (Continuing students only) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FC047 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Course Type | Postgraduate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Points Required | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CRICOS code | 042968G | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | MBusThe Business programs exemplify our integrated, cross-disciplinary approach to postgraduate economics and business education. The core of the programs is thematic and integrated across disciplines. It is designed to ensure that all postgraduate students have a range of useful business-related skills in place to complement their specialisation. The core seeks to develop skills and competencies in business communication, strategic thinking, quantitative and qualitative analysis and effective group work and leadership, and to enhance student understanding of the nature and role of business in diverse economic, political and social contexts. Integrating specialist business education within its strategic and operational context, the core of these programs integrates the development of technical and specialist skills with the development of a broader professional capability. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Please Note | This program will not be available for new (commencing) students from Semester 2, 2008. Following a review of postgraduate coursework programs in 2007 the Faculty of Economics and Business is proposing the Master of Business / Graduate Diploma in Business no longer be offered to commencing students. Accordingly the core units for the Business programs will not be available from 2009. Students currently enrolled in a Business degree or Diploma will, of course, be able to continue and complete their program. Units similar to the core Business units will be offered in other degrees in 2009, so students enrolled in the Business courses will be able to complete their degree or diploma without substantial change in course content. Continuing students should refer to the information available from the link below for the possible study options for this program. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Course Requirements | To be awarded the Master of Business, students must successfully complete a total of 12 units of study (72 credit points), comprising:
Compulsory units of study
* No ECOF units will be available for 2009 - Please refer to Business units and substitutes for 2009 for substitute units. Business units and substitutes for 2009From 2009 all compulsory ECOF units of study (listed above) will not be offered. In order to complete their course students will be able to substitute ECOF units which they have not completed with other units listed in the table below.
* The prerequisite, ECMT5001 will be waived for Business students taking ECMT6510 as a substitute for ECOF6070 ** The prerequisite, CLAW5001 will be waived for Business students taking CLAW6028 as a substitute for ECOF6110 If a substitute unit is use to replace one of the ECOF core units, this unit cannot also be used to count towards a major. You will need to select an additonal unit in order to complete to complete your major (please refer to the particular major below for further details).Subject areas for majors and electives | |||||||||||||||||||||||||||||||||||||||||||||||||
| Guide to enrolment | Full-time students would normally enrol in at least three core units of study per semester. Students should ensure they complete prerequisite units of study for the particular majors or elective units of study which they intend to undertake in their first semester of enrolment. Students should refer to the particular subject areas for majors and electives in for the particular requirements for majors if they intend to complete one. Master of Business (generic program of study)The following table below shows an illustrative program of study for a student enrolled in the Master of Business on a full-time basis undertaking four units of study per semester.
Please Note. The information listed in this program of study example is based on unit of study offerings for 2008 and is meant as a guide only. Students should always check the requirements for individual units of study. Students are usually able to complete the units of study for their degree in different sequences to that listed above. You are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Entry requirements | This course in currently under review and will not be accepting any new enrolments from Semester 2, 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | Full-time: A typical full-time student will undertake three or four units of study per semester, completing the 12 units in three to four semesters (1.5 to two years). Part-time: Students undertake one or two units per semester, typically completing the program in three to six years. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Handbook | For more detailed course information, requirements and resolutions for this course, commencing students should refer to the Faculty of Economics and Business Handbook. Continuing students (commenced their course prior to the current year), should refer to the handbook of the year they commenced their course. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Available units of study | The following is a list of the compulsory units of study from the Faculty of Economics and Business which are available for enrolment this year. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subject areas for majors and/or electives offered in this course | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
