Courses
| Master of International Business and Master of Transport Management | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FC043 | ||||||||||||||||||||||||||||||
| Course Type | Postgraduate | ||||||||||||||||||||||||||||||
| Credit Points Required | 96 | ||||||||||||||||||||||||||||||
| CRICOS code | 035126G | ||||||||||||||||||||||||||||||
| Description | MIntBus/MTMThis program combines the Master of International Business with the Master of Transport Management. The two master’s degrees can be awarded in a shorter time than it would take to study them independently.Please Note. Students who commenced their degree prior to 2009 should refer to the course structure, available major subject areas and resolutions in the faculty handbook for the year they commenced. Archived downloadable faculty handbooks can be accessed on the Handbooks website. | ||||||||||||||||||||||||||||||
| Course requirements | To be awarded the Master of International Business and the Master of Transport Management, students must successfully complete a total of 16 units of study (96 credit points), comprising: For the Master of International Business component
For the Master of Transport Management component
Master of International Business componentPlease note:
Master of Transport Management componentCore units of studyTable A
Table B
* Indicates a unit for which TPTM6495 is a corequisite. Please Note. The information set out here is for students commencing their Master of International Business and Master of Transport Management degree in 2009. Continuing students should follow the degree structure outline in the Faculty Handbook for the year they commenced their degree. | ||||||||||||||||||||||||||||||
| Enrolment guide | The following table shows an illustrative program of study for a student enrolled in the Master's degree on a full-time basis undertaking four units of study per semester. (In the following table MIB refers to Master of International Business units of study and MTM refers to Master of Transport Management units.)
Please Note. The information listed in this program of study examples is meant as a guide only. Students should always check the requirements for individual units of study before enrolling. Students are usually able to complete the units of study for their degree in different sequences to that listed above. You are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. | ||||||||||||||||||||||||||||||
| Entry requirements | For entry into this degree, students must have completed a bachelor’s degree, graduate diploma/certificate or equivalent from a recognised tertiary institution with a minimum credit (65 per cent) average. | ||||||||||||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | ||||||||||||||||||||||||||||||
| Duration of course | Full-time: A typical full-time student will undertake three or four units of study per semester, completing the 16 units in four to five semesters (two to 2.5 years). Part-time: Students undertake one or two units per semester, typically completing the program in four to six years. | ||||||||||||||||||||||||||||||
| Faculty resolutions and handbook | For more detailed course information, requirements and resolutions for this course in 2009, students should refer to the Faculty of Economics and Business Handbook.This handbook will be available from late September 2008. Students who commenced their course prior to 2009, should refer to the handbook of the year they commenced their course. | ||||||||||||||||||||||||||||||
| Institute of Transport and Logistics Studies | For further information on all courses offered by the Institute of Transport and Logistics Studies please visit their website: www.itls.usyd.edu.au | ||||||||||||||||||||||||||||||
| Available units of study | The following is a list of the core/compulsory and elective units of study from the Faculty of Economics and Business which are available for enrolment this year. For details of the current availability of non-Faculty of Economics and Business units of study, (such as ECOP, GOVT and USSC units), please refer to the University's Online Unit of Study Handbook | ||||||||||||||||||||||||||||||
