Courses
| Master of Transport Management and Master of Commerce | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | FC035 | ||||||||||||||||||||||||||||||
| Course Type | Postgraduate | ||||||||||||||||||||||||||||||
| Credit Points Required | 96 | ||||||||||||||||||||||||||||||
| CRICOS code | 030520E | ||||||||||||||||||||||||||||||
| Description | MTM/MComThis program combines the Master of Transport Management and the Master of Commerce. The two master's degrees can be awarded in a shorter time than it would take to study them independently. | ||||||||||||||||||||||||||||||
| Course requirements | To be awarded the Master of Commerce and Master of Transport Management, students must successfully complete a total of 16 units (96 credit points), comprising:
Master of Commerce componentTable A. Commerce core units of study
Table B. Commerce subject areas Master of Transport Management componentTransport Management compulsory units of study
Please note: All TPTM units of study are offered in intensive sessions. | ||||||||||||||||||||||||||||||
| Guide to enrolment | Although not necessary, students would normally complete the core units of study prior to commencing the elective units of study especially as some core units are prerequisites for certain elective options in this degree. Students should refer to the Commerce subject areas for the particular requirements for the major/majors which they intend to complete. Students should ensure they complete core units of study which are the prerequisites of particular majors or elective units of study they intend to undertake in their first semester of enrolment. However, providing that specified prerequisites/corequisites for the relevant elective units of study are met, a student may take one or more elective units of study in the first two semesters of study, and one or more core units of study in subsequent semesters of study. Master of Transport Management and Master of Commerce (generic program of study)The following table below shows an illustrative program of study for a student enrolled in the Master of Transport Management and Master of Commerce on a full-time basis undertaking four units of study per semester. Please Note. "MCom" refers to the Master of Commerce and "MTM" refers to the Master of Transport Management.
Please Note. The information listed in this program of study example is meant as a guide only. Students should always check the requirements for individual units of study. Students are usually able to complete the units of study for their degree in different sequences to that listed above. You are advised to plan their degree based upon your individual needs and to contact the Student Information Office if you need any assistance in planning your progression in your degree. Possible major combinations for students enrolled in combined Master of Commerce degrees. | ||||||||||||||||||||||||||||||
| Entry requirements | For entry into this degree, students must have completed a bachelor's degree, graduate diploma/certificate or equivalent from a recognised tertiary institution with a minimum credit (65 per cent) average. For details of the English language requirements for entry into this course, please refer to the section headed English Language Requirements under the Admissions page on this website. | ||||||||||||||||||||||||||||||
| Cost | For details of course fees information please see the Postgraduate coursework fees page on this website. | ||||||||||||||||||||||||||||||
| Duration | Full-time: A typical full-time student will undertake three or four units of study per semester, completing the 16 units in four to five semesters (two to 2.5 years). Part-time: Students undertake one or two units per semester, typically completing the program in four to eight years. | ||||||||||||||||||||||||||||||
| Faculty resolutions and handbook | For more detailed course information, requirements and resolutions for this course in 2008, students should refer to the Faculty of Economics and Business Handbook. Students who commenced their course prior to 2008, should refer to the handbook of the year they commenced their course. | ||||||||||||||||||||||||||||||
| Institute of Transport and Logistics Studies | For further information on all courses offered by the Institute of Transport and Logistics Studies please visit their website: www.itls.usyd.edu.au | ||||||||||||||||||||||||||||||
| Available units of study | The following is a list of the core commerce and the compulsory transport management units of study from the Faculty of Economics and Business which are available for enrolment this year. For details of the current availability of non-Faculty of Economics and Business units of study,(such as GOVT5001), please refer to the University's Online Unit of Study Handbook For details of the available elective units, please refer to the subject areas for majors listed above under Table B. or repeated below. | ||||||||||||||||||||||||||||||
| Core units offered in this course | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Subject areas for majors and/or electives offered in this course | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
