Prizes
Undergraduate Prizes for Continuing Students
| Title | Value ($)* | Qualification |
|---|---|---|
| Ernst & Young "Start Here" Prize | 1 500 | Excellence in Accounting to the Best Student in Second Year Accounting |
| PricewaterhouseCoopers Prize | 1 000 | Awarded for excellence in Accounting |
| Deloitte Touche Tohmastsu Prize | 1 000 | Best Student in Auditing |
| ACCA Prize in Senior Financial Accounting | 300 | Most proficient performance in Financial Accounting B |
| Ivo Whiston Kerr Memorial Prize | 250 | Best essays in first year Accounting |
| R. J. Chambers Honours Scholarships (up to 5 annually) | Up to 10 000 | Students undertaking their Honours year in Accounting with distinguished performance in prior units of study. |
| Commonwealth Bank Undergraduate Bequest in Accounting | 225 | Proficiency in third year going into fourth year honours |
| Title | Value | Qualification |
|---|---|---|
| CPA Australia Prize - 1. | 650* plus inscribed medallion | Best accounting student enrolled in the MCom to enter accounting profession. |
| CPA Australia Prize - Accounting 1B | 650* plus incribed medallion | Proficiency in Accounting 1B |
CPA Australia Prize - Financial Accounting A | 650* plus incribed medallion | Proficiency in Financial Accounting A |
| CPA Australia Prize - 3rd Year Accounting | 650* plus inscribed medallion | Proficiency in third year Accounting. |
*Australian Dollars per Annum
